Play now!
Main Page
Newbie Guide
Quick Glance
Stats
Highest Players
Char Generator
Player Classes
Projects
Areth Races
The Rules
Building Areas
The Staff
Background Story
Game History
Technical info
Areth Mailing List

Levelling history for Topps

Some levels may be missing - logging has broken down at times

Day AchievedTierLevelDeathsHours
2009-08-21 Adept 83 97 273:34:54
Adept 83 97 273:34:54
2009-08-16 Adept 82 97 273:00:15
Adept 82 97 273:00:15
Adept 81 96 272:20:18
Adept 81 96 272:20:18
Adept 80 96 271:53:51
Adept 80 96 271:53:51
2008-08-29 Adept 79 96 270:32:44
Adept 79 96 270:32:44
Adept 78 96 268:45:08
Adept 78 96 268:45:08
2008-08-26 Adept 77 96 267:34:28
Adept 77 96 267:34:28
Adept 76 96 267:00:55
Adept 76 96 267:00:55
2008-08-25 Adept 75 95 266:00:10
Adept 75 95 266:00:10
2007-12-07 Adept 74 95 263:34:32
Adept 74 95 263:34:32
2006-07-20 Adept 73 94 260:28:52
Adept 73 94 260:28:52
2006-07-13 Adept 72 94 258:56:13
Adept 72 94 258:56:13
2006-05-21 Adept 71 91 254:27:30
Adept 71 91 254:27:30
2006-01-06 Adept 70 91 252:54:31
Adept 70 91 252:54:31
Adept 69 91 252:22:25
Adept 69 91 252:22:25
Adept 68 91 252:03:17
Adept 68 91 252:03:17
2006-01-05 Adept 67 91 251:22:56
Adept 67 91 251:22:56
2006-01-02 Adept 66 91 249:48:55
Adept 66 91 249:48:55
Adept 65 91 248:28:14
Adept 65 91 248:28:14
Adept 64 91 247:58:43
Adept 64 91 247:58:43
2005-12-31 Adept 63 91 245:47:17
Adept 63 91 245:47:17
2005-11-18 Adept 62 91 245:02:02
Adept 62 91 245:02:02
2005-11-13 Adept 61 91 243:36:40
Adept 61 91 243:36:40
2005-11-12 Adept 60 91 243:17:05
Adept 60 91 243:17:05
Adept 59 91 242:51:05
Adept 59 91 242:51:05
Adept 58 90 242:10:40
Adept 58 90 242:10:40
Adept 57 90 241:42:36
Adept 57 90 241:42:36
2005-11-11 Adept 56 90 241:09:24
Adept 56 90 241:09:24
Adept 55 90 240:46:25
Adept 55 90 240:46:25
Adept 54 90 239:51:57
Adept 54 90 239:51:57
2005-11-06 Adept 53 89 237:12:33
Adept 53 89 237:12:33
Adept 52 89 236:30:47
Adept 52 89 236:30:47
Adept 51 89 235:41:39
Adept 51 89 235:41:39
2005-11-05 Adept 50 89 234:42:11
Adept 50 89 234:42:11
Adept 49 89 234:18:24
Adept 49 89 234:18:24
Adept 48 89 233:51:51
Adept 48 89 233:51:51
2005-09-06 Adept 47 89 232:00:45
Adept 47 89 232:00:45
Adept 46 89 231:25:34
Adept 46 89 231:25:34
2005-08-17 Adept 45 88 224:57:12
Adept 45 88 224:57:12
Adept 44 88 224:25:08
Adept 44 88 224:25:08
Adept 43 88 223:35:52
Adept 43 88 223:35:52
2005-08-13 Adept 42 88 223:02:49
Adept 42 88 223:02:49
2005-08-12 Adept 41 88 222:19:53
Adept 41 88 222:19:53
Adept 40 88 221:26:07
Adept 40 88 221:26:07
2005-08-08 Adept 39 88 218:56:01
Adept 39 88 218:56:01
2005-05-25 Adept 38 87 215:37:42
Adept 38 87 215:37:42
2005-05-24 Adept 37 87 214:38:24
Adept 37 87 214:38:24
2005-05-23 Adept 36 87 213:49:38
Adept 36 87 213:49:38
Adept 35 87 213:16:47
Adept 35 87 213:16:47
2005-05-22 Adept 34 87 212:55:43
Adept 34 87 212:55:43
Adept 33 87 212:32:35
Adept 33 87 212:32:35
2005-05-20 Adept 32 87 211:48:01
Adept 32 87 211:48:01
Adept 31 87 211:13:48
Adept 31 87 211:13:48
Adept 30 87 210:29:20
Adept 30 87 210:29:20
2005-05-19 Adept 29 87 209:59:01
Adept 29 87 209:59:01
Adept 28 87 209:36:02
Adept 28 87 209:36:02
Adept 27 87 208:57:35
Adept 27 87 208:57:35
2005-05-17 Adept 26 87 208:34:11
Adept 26 87 208:34:11
Adept 25 87 208:02:11
Adept 25 87 208:02:11
Adept 24 87 207:29:42
Adept 24 87 207:29:42
Adept 23 87 207:01:58
Adept 23 87 207:01:58
2005-05-16 Adept 22 87 206:12:11
Adept 22 87 206:12:11
Adept 21 87 205:32:04
Adept 21 87 205:32:04
Adept 20 87 204:31:38
Adept 20 87 204:31:38
2005-04-30 Adept 19 77 196:08:42
Adept 19 77 196:08:42
2005-02-07 Adept 18 77 194:21:28
Adept 18 77 194:21:28
Adept 17 77 193:28:57
Adept 17 77 193:28:57
2005-02-06 Adept 16 77 190:33:01
Adept 16 77 190:33:01
2005-02-05 Adept 15 77 189:27:57
Adept 15 77 189:27:57
2004-07-25 Adept 14 77 188:56:03
Adept 14 77 188:56:03
2004-07-24 Adept 13 77 188:00:39
Adept 13 77 188:00:39
2004-07-23 Adept 12 77 186:54:59
Adept 12 77 186:54:59
Adept 11 77 186:23:39
Adept 11 77 186:23:39
2004-07-21 Adept 10 77 186:06:07
Adept 10 77 186:06:07
Adept 9 77 185:37:25
Adept 9 77 185:37:25
2004-07-08 Adept 8 77 184:38:26
Adept 8 77 184:38:26
2004-07-05 Adept 7 77 183:05:55
Adept 7 77 183:05:55
Adept 6 77 182:18:00
Adept 6 77 182:18:00
2004-07-04 Adept 5 77 181:18:44
Adept 5 77 181:18:44
Adept 4 77 180:49:03
Adept 4 77 180:49:03
2004-07-03 Adept 3 75 178:52:45
Adept 3 75 178:52:45
2004-07-02 Adept 2 75 178:15:10
Adept 2 75 178:15:10
Adept 1 74 177:09:19
Adept 1 74 177:09:19
Apprentice 50 74 176:21:42
Apprentice 50 74 176:21:42
Apprentice 49 74 175:38:59
Apprentice 49 74 175:38:59
2004-07-01 Apprentice 48 74 174:43:20
Apprentice 48 74 174:43:20
Apprentice 47 74 173:51:29
Apprentice 47 74 173:51:29
Apprentice 46 74 172:59:37
Apprentice 46 74 172:59:37
2004-06-30 Apprentice 45 74 172:10:44
Apprentice 45 74 172:10:44
2004-06-29 Apprentice 44 74 169:27:57
Apprentice 44 74 169:27:57
Apprentice 43 73 167:32:34
Apprentice 43 73 167:32:34
2004-06-28 Apprentice 42 73 166:28:51
Apprentice 42 73 166:28:51
Apprentice 41 73 164:20:58
Apprentice 41 73 164:20:58
2004-06-27 Apprentice 40 73 163:24:13
Apprentice 40 73 163:24:13
Apprentice 39 73 162:40:52
Apprentice 39 73 162:40:52
2004-06-25 Apprentice 38 69 158:37:48
Apprentice 38 69 158:37:48
2004-06-23 Apprentice 37 66 152:33:39
Apprentice 37 66 152:33:39
2004-06-22 Apprentice 36 66 150:47:46
Apprentice 36 66 150:47:46
2004-06-21 Apprentice 35 65 145:26:47
Apprentice 35 65 145:26:47
Apprentice 34 64 142:18:11
Apprentice 34 64 142:18:11
2004-06-20 Apprentice 33 63 139:56:49
Apprentice 33 63 139:56:49
2004-06-17 Apprentice 32 62 138:31:15
Apprentice 32 62 138:31:15
2004-06-16 Apprentice 31 54 131:27:38
Apprentice 31 54 131:27:38
2004-06-15 Apprentice 30 54 129:45:31
Apprentice 30 54 129:45:31
Apprentice 29 54 126:31:59
Apprentice 29 54 126:31:59
2004-06-13 Apprentice 28 54 123:04:18
Apprentice 28 54 123:04:18
2004-06-12 Apprentice 27 54 121:11:10
Apprentice 27 54 121:11:10
2004-06-11 Apprentice 26 51 114:11:26
Apprentice 26 51 114:11:26
2004-06-10 Apprentice 25 51 109:38:57
Apprentice 25 51 109:38:57
2004-06-09 Apprentice 24 50 107:13:37
Apprentice 24 50 107:13:37
2004-05-30 Apprentice 23 50 104:09:21
Apprentice 23 50 104:09:21
Apprentice 22 49 100:28:27
Apprentice 22 49 100:28:27
2004-05-27 Apprentice 21 49 97:27:16
Apprentice 21 49 97:27:16
2003-07-23 Apprentice 20 41 83:35:40
Apprentice 20 41 83:35:40
2003-07-20 Apprentice 19 39 79:37:26
Apprentice 19 39 79:37:26
2003-07-19 Apprentice 18 37 76:28:26
Apprentice 18 37 76:28:26
2003-07-17 Apprentice 17 34 69:56:46
Apprentice 17 34 69:56:46
2003-07-13 Apprentice 16 32 64:19:41
Apprentice 16 32 64:19:41
2003-07-12 Apprentice 15 32 62:35:29
Apprentice 15 32 62:35:29
2003-07-07 Apprentice 14 30 57:54:17
Apprentice 14 30 57:54:17
2003-07-05 Apprentice 13 28 54:02:30
Apprentice 13 28 54:02:30
2003-07-04 Apprentice 12 27 50:07:58
Apprentice 12 27 50:07:58
2003-06-25 Apprentice 11 27 45:41:49
Apprentice 11 27 45:41:49
2003-06-21 Apprentice 10 27 43:19:23
Apprentice 10 27 43:19:23
Apprentice 9 27 38:29:15
Apprentice 9 27 38:29:15
2003-06-16 Apprentice 8 25 34:52:48
Apprentice 8 25 34:52:48
2002-05-17 Apprentice 7 NA 26:01:51
Apprentice 7 NA 26:01:51
2002-05-13 Apprentice 6 NA 19:01:47
Apprentice 6 NA 19:01:47
2002-05-12 Apprentice 5 NA 17:13:43
Apprentice 5 NA 17:13:43