Play now!
Main Page
Newbie Guide
Quick Glance
Stats
Highest Players
Char Generator
Player Classes
Projects
Areth Races
The Rules
Building Areas
The Staff
Background Story
Game History
Technical info
Areth Mailing List

Levelling history for Slice

Some levels may be missing - logging has broken down at times

Day AchievedTierLevelDeathsHours
2003-03-01 Master 151 141 272:38:26
Master 151 141 272:38:26
Master 150 141 272:30:09
Master 150 141 272:30:09
Master 149 141 271:44:20
Master 149 141 271:44:20
Master 148 141 271:25:46
Master 148 141 271:25:46
Master 147 141 271:05:34
Master 147 141 271:05:34
2003-02-28 Master 146 141 270:42:24
Master 146 141 270:42:24
Master 145 141 270:17:05
Master 145 141 270:17:05
Master 144 141 269:44:44
Master 144 141 269:44:44
Master 143 141 269:27:40
Master 143 141 269:27:40
Master 142 141 269:04:47
Master 142 141 269:04:47
Master 141 141 268:50:19
Master 141 141 268:50:19
2003-02-27 Master 140 141 265:47:58
Master 140 141 265:47:58
Master 139 140 265:05:27
Master 139 140 265:05:27
Master 138 140 264:50:38
Master 138 140 264:50:38
Master 137 140 264:34:13
Master 137 140 264:34:13
Master 136 140 264:13:41
Master 136 140 264:13:41
Master 135 140 264:00:29
Master 135 140 264:00:29
Master 134 140 263:44:09
Master 134 140 263:44:09
Master 133 140 262:53:50
Master 133 140 262:53:50
Master 132 140 262:31:37
Master 132 140 262:31:37
Master 131 140 262:14:39
Master 131 140 262:14:39
Master 130 140 261:38:33
Master 130 140 261:38:33
Master 129 140 261:17:01
Master 129 140 261:17:01
Master 128 140 260:56:54
Master 128 140 260:56:54
Master 127 140 260:31:59
Master 127 140 260:31:59
Master 126 140 260:12:26
Master 126 140 260:12:26
Master 125 140 259:50:21
Master 125 140 259:50:21
Master 124 140 259:30:39
Master 124 140 259:30:39
Master 123 140 259:02:39
Master 123 140 259:02:39
Master 122 140 258:39:46
Master 122 140 258:39:46
2003-02-26 Master 121 140 257:49:29
Master 121 140 257:49:29
Master 120 140 257:30:36
Master 120 140 257:30:36
Master 119 139 256:55:30
Master 119 139 256:55:30
Master 118 139 256:35:20
Master 118 139 256:35:20
Master 117 139 256:00:32
Master 117 139 256:00:32
Master 116 139 255:40:04
Master 116 139 255:40:04
2003-02-25 Master 115 137 254:43:09
Master 115 137 254:43:09
Master 114 136 254:16:48
Master 114 136 254:16:48
Master 113 136 252:52:51
Master 113 136 252:52:51
Master 112 136 252:10:03
Master 112 136 252:10:03
Master 111 136 251:10:15
Master 111 136 251:10:15
Master 110 136 246:04:43
Master 110 136 246:04:43
Master 109 136 245:00:32
Master 109 136 245:00:32
Master 108 136 244:39:02
Master 108 136 244:39:02
2003-02-24 Master 107 136 244:13:13
Master 107 136 244:13:13
Master 106 136 238:48:43
Master 106 136 238:48:43
Master 105 136 238:31:40
Master 105 136 238:31:40
Master 104 136 238:07:00
Master 104 136 238:07:00
Master 103 136 237:44:36
Master 103 136 237:44:36
Master 102 136 237:21:25
Master 102 136 237:21:25
Master 101 136 237:09:44
Master 101 136 237:09:44
Master 100 136 236:46:15
Master 100 136 236:46:15
Master 99 135 236:28:17
Master 99 135 236:28:17
Master 98 135 235:58:45
Master 98 135 235:58:45
Master 97 135 235:20:24
Master 97 135 235:20:24
Master 96 135 234:59:45
Master 96 135 234:59:45
Master 95 135 234:42:00
Master 95 135 234:42:00
Master 94 135 234:27:08
Master 94 135 234:27:08
Master 93 135 234:02:39
Master 93 135 234:02:39
Master 92 135 233:39:44
Master 92 135 233:39:44
Master 91 135 233:22:41
Master 91 135 233:22:41
2003-02-23 Master 90 134 232:53:16
Master 90 134 232:53:16
Master 89 134 232:33:27
Master 89 134 232:33:27
Master 88 134 232:18:19
Master 88 134 232:18:19
Master 87 134 231:40:20
Master 87 134 231:40:20
Master 86 134 231:20:58
Master 86 134 231:20:58
Master 85 134 230:48:24
Master 85 134 230:48:24
Master 84 134 230:11:50
Master 84 134 230:11:50
Master 83 134 229:52:24
Master 83 134 229:52:24
Master 82 134 229:36:16
Master 82 134 229:36:16
Master 81 134 229:21:15
Master 81 134 229:21:15
Master 80 134 229:01:20
Master 80 134 229:01:20
Master 79 134 228:46:23
Master 79 134 228:46:23
Master 78 134 228:31:49
Master 78 134 228:31:49
Master 77 134 227:45:21
Master 77 134 227:45:21
2003-02-22 Master 76 134 227:13:34
Master 76 134 227:13:34
Master 75 134 226:36:01
Master 75 134 226:36:01
Master 74 134 226:07:54
Master 74 134 226:07:54
Master 73 134 225:33:26
Master 73 134 225:33:26
Master 72 134 225:10:58
Master 72 134 225:10:58
2003-02-20 Master 71 134 223:30:16
Master 71 134 223:30:16
Master 70 134 222:13:28
Master 70 134 222:13:28
Master 69 134 221:35:45
Master 69 134 221:35:45
Master 68 134 221:10:33
Master 68 134 221:10:33
Master 67 134 220:53:34
Master 67 134 220:53:34
2003-02-19 Master 66 134 220:17:43
Master 66 134 220:17:43
Master 65 134 219:31:36
Master 65 134 219:31:36
Master 64 133 218:59:02
Master 64 133 218:59:02
Master 63 133 218:41:54
Master 63 133 218:41:54
2003-02-18 Master 62 133 218:21:43
Master 62 133 218:21:43
Master 61 132 215:03:24
Master 61 132 215:03:24
2003-02-17 Master 60 132 214:36:30
Master 60 132 214:36:30
Master 59 132 214:15:09
Master 59 132 214:15:09
2003-02-16 Master 58 132 213:51:49
Master 58 132 213:51:49
Master 57 132 212:55:02
Master 57 132 212:55:02
Master 56 132 212:31:07
Master 56 132 212:31:07
Master 55 132 212:09:07
Master 55 132 212:09:07
2003-02-15 Master 54 132 211:04:03
Master 54 132 211:04:03
Master 53 132 210:16:17
Master 53 132 210:16:17
Master 52 132 209:52:36
Master 52 132 209:52:36
Master 51 131 209:02:53
Master 51 131 209:02:53
Master 50 131 208:36:43
Master 50 131 208:36:43
Master 49 131 208:05:59
Master 49 131 208:05:59
Master 48 131 207:39:44
Master 48 131 207:39:44
Master 47 130 207:02:38
Master 47 130 207:02:38
2003-02-13 Master 46 130 205:57:12
Master 46 130 205:57:12
Master 45 130 205:30:11
Master 45 130 205:30:11
Master 44 129 204:38:43
Master 44 129 204:38:43
Master 43 129 204:12:58
Master 43 129 204:12:58
Master 42 129 203:41:10
Master 42 129 203:41:10
2003-02-12 Master 41 128 203:03:30
Master 41 128 203:03:30
Master 40 128 202:34:09
Master 40 128 202:34:09
Master 39 128 202:15:35
Master 39 128 202:15:35
Master 38 127 201:12:00
Master 38 127 201:12:00
Master 37 127 200:45:25
Master 37 127 200:45:25
Master 36 127 199:52:54
Master 36 127 199:52:54
Master 35 127 199:19:38
Master 35 127 199:19:38
2003-02-11 Master 34 127 198:55:02
Master 34 127 198:55:02
Master 33 127 190:17:12
Master 33 127 190:17:12
Master 32 127 189:41:08
Master 32 127 189:41:08
Master 31 127 188:51:19
Master 31 127 188:51:19
Master 30 126 187:39:55
Master 30 126 187:39:55
2003-02-10 Master 29 126 186:42:51
Master 29 126 186:42:51
Master 28 126 186:14:37
Master 28 126 186:14:37
Master 27 126 185:20:10
Master 27 126 185:20:10
Master 26 126 184:05:43
Master 26 126 184:05:43
Master 25 126 182:32:08
Master 25 126 182:32:08
Master 24 125 181:57:07
Master 24 125 181:57:07
Master 23 125 181:29:58
Master 23 125 181:29:58
Master 22 125 180:37:45
Master 22 125 180:37:45
2003-02-09 Master 21 125 179:23:53
Master 21 125 179:23:53
Master 20 125 178:30:14
Master 20 125 178:30:14
Master 19 125 177:29:42
Master 19 125 177:29:42
Master 18 125 177:07:52
Master 18 125 177:07:52
Master 17 124 176:14:10
Master 17 124 176:14:10
Master 16 123 175:49:13
Master 16 123 175:49:13
Master 15 123 175:22:09
Master 15 123 175:22:09
2003-02-08 Master 14 120 172:55:48
Master 14 120 172:55:48
Master 13 120 172:25:56
Master 13 120 172:25:56
Master 12 119 169:22:34
Master 12 119 169:22:34
2003-02-07 Master 11 119 168:24:51
Master 11 119 168:24:51
Master 10 116 166:53:10
Master 10 116 166:53:10
2003-02-04 Master 9 115 165:36:53
Master 9 115 165:36:53
Master 8 114 164:38:09
Master 8 114 164:38:09
2003-02-03 Master 7 113 163:27:57
Master 7 113 163:27:57
Master 6 113 162:48:42
Master 6 113 162:48:42
2003-02-02 Master 5 113 161:02:27
Master 5 113 161:02:27
Master 4 113 160:23:38
Master 4 113 160:23:38
2003-01-30 Master 3 113 159:29:16
Master 3 113 159:29:16
2003-01-29 Master 2 112 158:08:57
Master 2 112 158:08:57
2001-11-05 Master 1 NA 152:44:20
Master 1 NA 152:44:20
Expert 149 NA 152:32:41
Expert 149 NA 152:32:41
Expert 148 NA 152:21:11
Expert 148 NA 152:21:11
Expert 147 NA 152:09:58
Expert 147 NA 152:09:58
Expert 146 NA 151:51:09
Expert 146 NA 151:51:09
2001-07-17 Expert 131 NA 141:48:45
Expert 131 NA 141:48:45
2001-04-22 Apprentice 47 NA 59:08:03
Apprentice 47 NA 59:08:03
Apprentice 46 NA 58:20:49
Apprentice 46 NA 58:20:49
Apprentice 45 NA 57:54:21
Apprentice 45 NA 57:54:21
Apprentice 44 NA 57:27:18
Apprentice 44 NA 57:27:18
Apprentice 43 NA 57:01:22
Apprentice 43 NA 57:01:22
Apprentice 42 NA 56:16:50
Apprentice 42 NA 56:16:50
2001-04-21 Apprentice 41 NA 54:25:42
Apprentice 41 NA 54:25:42
2001-04-20 Apprentice 40 NA 52:51:06
Apprentice 40 NA 52:51:06
Apprentice 39 NA 52:04:40
Apprentice 39 NA 52:04:40
2001-04-19 Apprentice 38 NA 47:13:17
Apprentice 38 NA 47:13:17
Apprentice 37 NA 44:10:58
Apprentice 37 NA 44:10:58
Apprentice 36 NA 41:46:40
Apprentice 36 NA 41:46:40
Apprentice 35 NA 40:16:56
Apprentice 35 NA 40:16:56
Apprentice 34 NA 39:36:27
Apprentice 34 NA 39:36:27
2001-04-18 Apprentice 33 NA 37:49:20
Apprentice 33 NA 37:49:20
Apprentice 32 NA 36:34:02
Apprentice 32 NA 36:34:02
2001-04-16 Apprentice 31 NA 31:32:29
Apprentice 31 NA 31:32:29
Apprentice 30 NA 30:12:25
Apprentice 30 NA 30:12:25
2001-04-14 Apprentice 29 NA 27:38:01
Apprentice 29 NA 27:38:01
Apprentice 28 NA 26:29:56
Apprentice 28 NA 26:29:56
Apprentice 27 NA 25:38:12
Apprentice 27 NA 25:38:12
2001-04-12 Apprentice 26 NA 22:07:19
Apprentice 26 NA 22:07:19
Apprentice 25 NA 20:44:33
Apprentice 25 NA 20:44:33
Apprentice 24 NA 19:25:23
Apprentice 24 NA 19:25:23
2001-04-10 Apprentice 23 NA 18:30:01
Apprentice 23 NA 18:30:01
Apprentice 22 NA 18:00:15
Apprentice 22 NA 18:00:15
2001-04-08 Apprentice 21 NA 15:47:01
Apprentice 21 NA 15:47:01
Apprentice 20 NA 14:01:02
Apprentice 20 NA 14:01:02
2001-04-07 Apprentice 19 NA 13:21:36
Apprentice 19 NA 13:21:36
2001-04-06 Apprentice 18 NA 12:46:16
Apprentice 18 NA 12:46:16
2001-04-05 Apprentice 17 NA 09:38:56
Apprentice 17 NA 09:38:56
Apprentice 16 NA 09:08:43
Apprentice 16 NA 09:08:43
2001-04-04 Apprentice 15 NA 08:40:40
Apprentice 15 NA 08:40:40
Apprentice 14 NA 07:33:40
Apprentice 14 NA 07:33:40
Apprentice 13 NA 06:49:09
Apprentice 13 NA 06:49:09
Apprentice 12 NA 05:28:43
Apprentice 12 NA 05:28:43
2001-04-03 Apprentice 11 NA 04:08:06
Apprentice 11 NA 04:08:06
Apprentice 10 NA 03:23:09
Apprentice 10 NA 03:23:09
Apprentice 9 NA 03:06:23
Apprentice 9 NA 03:06:23
Apprentice 8 NA 02:38:20
Apprentice 8 NA 02:38:20
Apprentice 7 NA 02:17:34
Apprentice 7 NA 02:17:34
Apprentice 6 NA 02:09:02
Apprentice 6 NA 02:09:02
Apprentice 5 NA 01:44:42
Apprentice 5 NA 01:44:42
Apprentice 4 NA 01:09:42
Apprentice 4 NA 01:09:42
Apprentice 3 NA 00:57:23
Apprentice 3 NA 00:57:23
2001-03-30 Apprentice 10 NA 03:45:32
Apprentice 10 NA 03:45:32
2001-03-29 Apprentice 9 NA 02:41:38
Apprentice 9 NA 02:41:38
2001-03-24 Apprentice 8 NA 01:59:26
Apprentice 8 NA 01:59:26
Apprentice 7 NA 01:39:28
Apprentice 7 NA 01:39:28
Apprentice 6 NA 01:24:49
Apprentice 6 NA 01:24:49
Apprentice 5 NA 00:56:07
Apprentice 5 NA 00:56:07
Apprentice 4 NA 00:33:15
Apprentice 4 NA 00:33:15
Apprentice 3 NA 00:16:25
Apprentice 3 NA 00:16:25