Play now!
Main Page
Newbie Guide
Quick Glance
Stats
Highest Players
Char Generator
Player Classes
Projects
Areth Races
The Rules
Building Areas
The Staff
Background Story
Game History
Technical info
Areth Mailing List

Levelling history for Blakout

Some levels may be missing - logging has broken down at times

Day AchievedTierLevelDeathsHours
2009-08-21 Adept 69 90 345:53:13
Adept 69 90 345:53:13
2009-08-16 Adept 68 90 345:20:02
Adept 68 90 345:20:02
Adept 67 90 344:49:20
Adept 67 90 344:49:20
Adept 66 90 344:22:29
Adept 66 90 344:22:29
2008-08-29 Adept 65 90 343:07:14
Adept 65 90 343:07:14
Adept 64 90 341:45:18
Adept 64 90 341:45:18
2008-08-26 Adept 63 90 340:36:59
Adept 63 90 340:36:59
Adept 62 89 339:59:19
Adept 62 89 339:59:19
2008-08-25 Adept 61 89 338:59:40
Adept 61 89 338:59:40
2006-07-20 Adept 60 88 335:40:45
Adept 60 88 335:40:45
2006-05-21 Adept 59 83 331:33:29
Adept 59 83 331:33:29
2006-01-06 Adept 58 82 329:42:25
Adept 58 82 329:42:25
Adept 57 82 329:17:32
Adept 57 82 329:17:32
Adept 56 82 328:56:35
Adept 56 82 328:56:35
2006-01-02 Adept 55 81 327:43:32
Adept 55 81 327:43:32
Adept 54 81 326:21:22
Adept 54 81 326:21:22
Adept 53 81 325:51:51
Adept 53 81 325:51:51
2005-12-31 Adept 52 81 323:31:38
Adept 52 81 323:31:38
2005-11-18 Adept 51 81 322:52:41
Adept 51 81 322:52:41
2005-11-13 Adept 50 81 322:19:52
Adept 50 81 322:19:52
2005-11-12 Adept 49 81 321:59:42
Adept 49 81 321:59:42
Adept 48 81 321:34:51
Adept 48 81 321:34:51
Adept 47 81 321:04:10
Adept 47 81 321:04:10
Adept 46 81 320:32:44
Adept 46 81 320:32:44
2005-11-11 Adept 45 81 320:06:16
Adept 45 81 320:06:16
Adept 44 81 319:39:34
Adept 44 81 319:39:34
Adept 43 81 318:48:55
Adept 43 81 318:48:55
2005-11-09 Adept 42 81 318:21:55
Adept 42 81 318:21:55
2005-11-06 Adept 41 79 317:03:34
Adept 41 79 317:03:34
Adept 40 79 316:16:12
Adept 40 79 316:16:12
Adept 39 79 315:37:20
Adept 39 79 315:37:20
2005-11-05 Adept 38 79 315:05:17
Adept 38 79 315:05:17
Adept 37 79 314:39:44
Adept 37 79 314:39:44
Adept 36 79 314:13:57
Adept 36 79 314:13:57
2005-09-06 Adept 35 78 313:04:14
Adept 35 78 313:04:14
2005-08-17 Adept 34 76 311:33:05
Adept 34 76 311:33:05
Adept 33 76 310:36:59
Adept 33 76 310:36:59
2005-08-13 Adept 32 76 310:06:09
Adept 32 76 310:06:09
2005-08-12 Adept 31 76 309:23:21
Adept 31 76 309:23:21
Adept 30 76 308:19:27
Adept 30 76 308:19:27
2005-06-09 Adept 29 75 306:38:44
Adept 29 75 306:38:44
2005-05-25 Adept 28 74 305:17:17
Adept 28 74 305:17:17
2005-05-23 Adept 27 73 304:00:30
Adept 27 73 304:00:30
Adept 26 73 303:35:13
Adept 26 73 303:35:13
2005-05-22 Adept 25 73 303:10:06
Adept 25 73 303:10:06
Adept 24 73 302:26:40
Adept 24 73 302:26:40
2005-05-20 Adept 23 73 301:41:01
Adept 23 73 301:41:01
Adept 22 73 300:55:13
Adept 22 73 300:55:13
Adept 21 73 300:28:55
Adept 21 73 300:28:55
2005-05-19 Adept 20 73 299:44:59
Adept 20 73 299:44:59
Adept 19 73 299:15:19
Adept 19 73 299:15:19
2005-05-17 Adept 18 73 298:42:46
Adept 18 73 298:42:46
Adept 17 73 298:11:06
Adept 17 73 298:11:06
Adept 16 73 297:48:04
Adept 16 73 297:48:04
Adept 15 73 297:19:41
Adept 15 73 297:19:41
2005-05-16 Adept 14 73 296:15:35
Adept 14 73 296:15:35
2005-05-13 Adept 13 71 293:45:38
Adept 13 71 293:45:38
Adept 12 71 293:12:26
Adept 12 71 293:12:26
2005-02-07 Adept 11 64 285:52:08
Adept 11 64 285:52:08
Adept 10 64 283:53:05
Adept 10 64 283:53:05
2005-02-05 Adept 9 64 282:50:12
Adept 9 64 282:50:12
2004-07-25 Adept 8 64 282:11:37
Adept 8 64 282:11:37
2004-07-23 Adept 7 64 280:13:02
Adept 7 64 280:13:02
Adept 6 64 280:01:20
Adept 6 64 280:01:20
Adept 5 64 279:25:58
Adept 5 64 279:25:58
2004-07-21 Adept 4 64 278:31:27
Adept 4 64 278:31:27
2004-07-05 Adept 3 63 276:27:57
Adept 3 63 276:27:57
2004-07-04 Adept 2 63 275:27:03
Adept 2 63 275:27:03
2004-07-03 Adept 1 63 273:56:11
Adept 1 63 273:56:11
Apprentice 50 63 273:19:46
Apprentice 50 63 273:19:46
Apprentice 49 63 272:57:31
Apprentice 49 63 272:57:31
2004-07-02 Apprentice 48 63 272:22:31
Apprentice 48 63 272:22:31
2001-01-15 Apprentice 47 NA 157:39:43
Apprentice 47 NA 157:39:43
2000-09-09 Apprentice 46 NA 151:09:08
Apprentice 46 NA 151:09:08
2000-09-01 Apprentice 45 NA 148:22:23
Apprentice 45 NA 148:22:23
2000-08-31 Apprentice 44 NA 145:23:45
Apprentice 44 NA 145:23:45
Apprentice 43 NA 143:44:59
Apprentice 43 NA 143:44:59
2000-08-30 Apprentice 42 NA 141:22:19
Apprentice 42 NA 141:22:19
2000-08-20 Apprentice 41 NA 137:26:06
Apprentice 41 NA 137:26:06
2000-08-16 Apprentice 40 NA 133:04:06
Apprentice 40 NA 133:04:06
2000-08-15 Apprentice 39 NA 127:28:09
Apprentice 39 NA 127:28:09
Apprentice 38 NA 125:22:31
Apprentice 38 NA 125:22:31
2000-08-12 Apprentice 37 NA 117:36:40
Apprentice 37 NA 117:36:40
2000-08-10 Apprentice 36 NA 108:45:43
Apprentice 36 NA 108:45:43
2000-07-02 Apprentice 35 NA 101:05:19
Apprentice 35 NA 101:05:19
2000-06-23 Apprentice 31 NA 91:30:35
Apprentice 31 NA 91:30:35
2000-06-19 Apprentice 28 NA 85:36:35
Apprentice 28 NA 85:36:35
2000-06-16 Apprentice 27 NA 83:25:51
Apprentice 27 NA 83:25:51
2000-06-15 Apprentice 26 NA 82:05:58
Apprentice 26 NA 82:05:58
2000-06-14 Apprentice 25 NA 80:33:42
Apprentice 25 NA 80:33:42
Apprentice 24 NA 79:23:13
Apprentice 24 NA 79:23:13
2000-06-08 Apprentice 19 NA 69:08:00
Apprentice 19 NA 69:08:00
Apprentice 18 NA 67:21:29
Apprentice 18 NA 67:21:29
2000-06-07 Apprentice 17 NA 64:44:31
Apprentice 17 NA 64:44:31
2000-06-04 Apprentice 16 NA 60:01:14
Apprentice 16 NA 60:01:14
2000-05-31 Apprentice 15 NA 52:50:43
Apprentice 15 NA 52:50:43
Apprentice 14 NA 50:29:12
Apprentice 14 NA 50:29:12
2000-05-25 Apprentice 10 NA 24:17:05
Apprentice 10 NA 24:17:05
2000-05-23 Apprentice 9 NA 19:42:17
Apprentice 9 NA 19:42:17
Apprentice 8 NA 18:23:14
Apprentice 8 NA 18:23:14
Apprentice 7 NA 17:22:16
Apprentice 7 NA 17:22:16
2000-05-22 Apprentice 6 NA 15:50:08
Apprentice 6 NA 15:50:08
2000-05-16 Apprentice 5 NA 03:50:40
Apprentice 5 NA 03:50:40
Apprentice 4 NA 03:16:22
Apprentice 4 NA 03:16:22
Apprentice 3 NA 02:46:50
Apprentice 3 NA 02:46:50
2000-05-15 Apprentice 2 NA 02:07:28
Apprentice 2 NA 02:07:28